Magnum
2023-10-01 Sun
|
![]() |
---|---|
1st Prize | 4585 |
2nd Prize | 3606 |
3rd Prize | 7563 |
Special | ||||
---|---|---|---|---|
0253 | 1845 | 4837 | 9137 | 9431 |
5118 | 8816 | 1734 | 7189 | 9724 |
Consolation | ||||
4296 | 4786 | 1653 | 0531 | 9546 |
6453 | 9707 | 6145 | 8491 | 8000 |
Damacai
2023-10-01 Sun
|
![]() |
---|---|
1st Prize | 7049 |
2nd Prize | 1330 |
3rd Prize | 6751 |
Special | ||||
---|---|---|---|---|
0380 | 3651 | 6541 | 6721 | 3978 |
2600 | 3570 | 6431 | 2634 | 2315 |
Consolation | ||||
4920 | 5748 | 8895 | 7494 | 5254 |
0351 | 0479 | 1433 | 9216 | 4326 |
Toto
2023-10-01 Sun
|
![]() |
---|---|
1st Prize | 5689 |
2nd Prize | 7642 |
3rd Prize | 6773 |
Special | ||||
---|---|---|---|---|
2949 | 8954 | 5225 | 1965 | 9587 |
6862 | 0969 | 1010 | 8465 | 5313 |
Consolation | ||||
0168 | 0079 | 4561 | 7893 | 6088 |
3804 | 3352 | 2884 | 0895 | 9030 |
Singapore
2023-10-01 Sun
|
![]() |
---|---|
1st Prize | 8084 |
2nd Prize | 7214 |
3rd Prize | 6145 |
Special | ||||
---|---|---|---|---|
1450 | 1724 | 4474 | 4756 | 6515 |
6530 | 7639 | 7658 | 7950 | 8701 |
Consolation | ||||
3715 | 4012 | 5095 | 5144 | 5727 |
6280 | 6813 | 8915 | 9738 | 9775 |
Sabah 4D
2023-10-01 Sun
|
![]() |
---|---|
1st Prize | 0267 |
2nd Prize | 4051 |
3rd Prize | 8417 |
Special | ||||
---|---|---|---|---|
2795 | 3221 | 5205 | 8888 | 3640 |
7155 | 4175 | 1181 | 2048 | 8923 |
Consolation | ||||
3026 | 7314 | 2694 | 8158 | 3642 |
0785 | 0352 | 3709 | 0587 | 4797 |
BigSweep
2023-10-01 Sun
|
![]() |
---|---|
1st Prize | 0124 |
2nd Prize | 5442 |
3rd Prize | 7218 |
Special | ||||
---|---|---|---|---|
7836 | 6909 | 1130 | 3718 | 3343 |
9837 | 3567 | 7831 | 1333 | 2353 |
Consolation | ||||
5764 | 3335 | 7428 | 4080 | 4415 |
2622 | 6268 | 0501 | 3983 | 2412 |